Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Cleveland Browns | L | 7-17 |
| 7 | @ | Dallas Cowboys | L | 7-27 |
| 8 | @ | Detroit Lions | L | 10-14 |
| 12 | vs | St. Louis Cardinals | L | 16-37 |
| 14 | vs | Baltimore Colts | L | 7-38 |
| 16 | @ | St. Louis Cardinals | W | 24-20 |
| 17 | vs | Philadelphia Eagles | W | 23-21 |
| 18 | @ | New York Giants | W | 23-7 |
| 19 | @ | Philadelphia Eagles | L | 14-21 |
| 20 | @ | Pittsburgh Steelers | W | 31-3 |
| 22 | vs | Dallas Cowboys | W | 34-31 |
| 24 | @ | Cleveland Browns | L | 16-24 |
| 26 | vs | New York Giants | L | 10-27 |
| 28 | vs | Pittsburgh Steelers | W | 35-14 |
Individual player statistics and rosters are available from 1999 onward.
