Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Cardinals | W | 41-10 |
| 2 | @ | Baltimore Colts | L | 14-20 |
| 5 | @ | Washington Redskins | W | 51-21 |
| 7 | vs | Chicago Cardinals | W | 31-17 |
| 9 | vs | Washington Redskins | W | 24-7 |
| 11 | @ | Cleveland Browns | L | 14-24 |
| 13 | @ | Pittsburgh Steelers | W | 30-6 |
| 15 | vs | Philadelphia Eagles | W | 27-14 |
| 17 | vs | Los Angeles Rams | L | 16-17 |
| 19 | vs | Cleveland Browns | L | 7-16 |
| 21 | vs | Pittsburgh Steelers | W | 24-3 |
| 23 | @ | Philadelphia Eagles | L | 14-29 |
Individual player statistics and rosters are available from 1999 onward.
