Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | San Francisco 49ers | W | 38-21 |
| 3 | @ | Chicago Cardinals | L | 27-35 |
| 4 | @ | Cleveland Browns | W | 21-9 |
| 5 | vs | Pittsburgh Steelers | W | 38-10 |
| 6 | vs | Philadelphia Eagles | W | 20-3 |
| 7 | @ | Pittsburgh Steelers | W | 17-14 |
| 8 | vs | Chicago Cardinals | W | 23-10 |
| 9 | @ | Washington Redskins | L | 7-33 |
| 11 | vs | Chicago Bears | T | 17-17 |
| 12 | vs | Washington Redskins | W | 28-14 |
| 14 | vs | Cleveland Browns | L | 7-24 |
| 15 | @ | Philadelphia Eagles | W | 21-7 |
Individual player statistics and rosters are available from 1999 onward.
