Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Dan Koppen | C | 3 | - |
| 21 | Randall Gay | CB | 2 | - |
| 27 | Ellis Hobbs | CB | 1 | - |
| 29 | Chidi Iwuoma | CB | 5 | - |
| 38 | Ray Mickens | CB | 10 | - |
| 32 | Hank Poteat | CB | 6 | - |
| 22 | Asante Samuel | CB | 3 | - |
| 30 | Chad Scott | CB | 9 | - |
| 31 | Antwain Spann | CB | 1 | - |
| 97 | Jarvis Green | DE | 4 | - |
| 91 | Marquise Hill | DE | 2 | - |
| 93 | Richard Seymour | DE | 5 | - |
| 94 | Ty Warren | DE | 3 | - |
| 99 | Mike Wright | DE | 1 | - |
| 44 | Heath Evans | FB | 5 | - |
| 35 | Patrick Pass | FB | 6 | - |
| 23 | Willie Andrews | FS | R | - |
| 32 | Rashad Baker | FS | 2 | - |
| 26 | Eugene Wilson | FS | 3 | - |
| 71 | Russ Hochstein | G | 5 | - |
