2006 Roster
68 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 12 | Tom Brady | QB | 6'4" | 225 | 29 | 6 | Michigan |
| 14 | Vinny Testaverde | QB | 6'5" | 233 | 42 | 19 | - |
| 16 | Matt Cassel | QB | 6'4" | 228 | 24 | 1 | USC |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 28 | Corey Dillon | RB | 6'1" | 225 | 31 | 9 | - |
| 33 | Kevin Faulk | RB | 5'8" | 202 | 30 | 7 | - |
| 39 | Laurence Maroney | RB | 5'11" | 220 | 21 | R | - |
| 35 | Patrick Pass | FB | 5'10" | 217 | 28 | 6 | - |
| 44 | Heath Evans | FB | 6'0" | 250 | 27 | 5 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Jabar Gaffney | WR | 6'2" | 200 | 25 | 4 | - |
| 13 | Brandon Childress | WR | 5'10" | 185 | 24 | 1 | - |
| 17 | Chad Jackson | WR | 6'1" | 215 | 21 | R | - |
| 19 | Kelvin Kight | WR | 6'0" | 213 | 24 | 2 | - |
| 80 | Troy Brown | WR | 5'10" | 196 | 35 | 13 | - |
| 81 | Jonathan Smith | WR | 5'10" | 194 | 24 | 2 | - |
| 85 | Doug Gabriel | WR | 6'2" | 215 | 26 | 3 | - |
| 87 | Reche Caldwell | WR | 6'0" | 210 | 27 | 4 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 45 | Garrett Mills | TE | 6'1" | 235 | 22 | R | - |
| 82 | Daniel Graham | TE | 6'3" | 257 | 27 | 4 | - |
| 84 | Benjamin Watson | TE | 6'3" | 255 | 25 | 2 | Georgia |
| 86 | David Thomas | TE | 6'3" | 248 | 23 | R | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 65 | Wesley Britt | T | 6'8" | 320 | 24 | 1 | - |
| 68 | Ryan O'Callaghan | T | 6'7" | 330 | 23 | R | - |
| 72 | Matt Light | T | 6'4" | 305 | 28 | 5 | - |
| 77 | Nick Kaczur | T | 6'4" | 315 | 27 | 1 | - |
| 61 | Steve Neal | G | 6'4" | 305 | 29 | 5 | - |
| 64 | Gene Mruczkowski | G | 6'2" | 305 | 26 | 3 | - |
| 70 | Logan Mankins | G | 6'4" | 308 | 24 | 1 | Fresno State |
| 71 | Russ Hochstein | G | 6'4" | 300 | 28 | 5 | - |
| 74 | Billy Yates | G | 6'2" | 305 | 26 | 3 | - |
| 67 | Dan Koppen | C | 6'2" | 300 | 26 | 3 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | Marquise Hill | DE | 6'6" | 300 | 24 | 2 | - |
| 93 | Richard Seymour | DE | 6'6" | 317 | 26 | 5 | - |
| 94 | Ty Warren | DE | 6'5" | 300 | 25 | 3 | - |
| 97 | Jarvis Green | DE | 6'3" | 285 | 27 | 4 | - |
| 99 | Mike Wright | DE | 6'4" | 295 | 24 | 1 | - |
| 75 | Vince Wilfork | NT | 6'2" | 325 | 24 | 2 | Miami (Fla.) |
| 90 | Le Kevin Smith | NT | 6'3" | 308 | 24 | R | - |
| 96 | Johnathan Sullivan | NT | 6'3" | 315 | 25 | 3 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Mike Vrabel | OLB | 6'4" | 261 | 31 | 9 | - |
| 58 | Pierre Woods | OLB | 6'5" | 255 | 24 | R | - |
| 59 | Rosevelt Colvin | OLB | 6'3" | 250 | 28 | 7 | - |
| 95 | Tully Banta-Cain | OLB | 6'2" | 250 | 26 | 3 | - |
| 51 | Don Davis | ILB | 6'1" | 235 | 33 | 11 | - |
| 52 | Eric Alexander | ILB | 6'2" | 240 | 24 | 2 | - |
| 53 | Larry Izzo | ILB | 5'10" | 225 | 31 | 10 | - |
| 54 | Tedy Bruschi | ILB | 6'1" | 247 | 33 | 10 | - |
| 55 | Junior Seau | ILB | 6'3" | 250 | 37 | 16 | - |
| 46 | Corey Mays | LB | 6'1" | 245 | 22 | R | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Randall Gay | CB | 5'11" | 190 | 24 | 2 | - |
| 22 | Asante Samuel | CB | 5'10" | 185 | 25 | 3 | - |
| 27 | Ellis Hobbs | CB | 5'9" | 195 | 23 | 1 | - |
| 29 | Chidi Iwuoma | CB | 5'9" | 184 | 28 | 5 | - |
| 30 | Chad Scott | CB | 6'1" | 205 | 31 | 9 | - |
| 31 | Antwain Spann | CB | 6'0" | 195 | 23 | 1 | - |
| 32 | Hank Poteat | CB | 5'10" | 195 | 29 | 6 | - |
| 38 | Ray Mickens | CB | 5'8" | 180 | 33 | 10 | - |
| 23 | Willie Andrews | FS | 5'10" | 190 | 22 | R | - |
| 25 | Artrell Hawkins | SS | 5'10" | 195 | 29 | 8 | - |
| 26 | Eugene Wilson | FS | 5'10" | 200 | 26 | 3 | - |
| 29 | Guss Scott | SS | 5'10" | 205 | 24 | 2 | - |
| 32 | Rashad Baker | FS | 5'10" | 200 | 24 | 2 | - |
| 36 | James Sanders | SS | 5'10" | 210 | 22 | 1 | - |
| 37 | Rodney Harrison | SS | 6'1" | 220 | 33 | 12 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Stephen Gostkowski | K | 6'1" | 215 | 22 | R | Memphis |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Josh Miller | P | 6'4" | 225 | 36 | 13 | - |
| 15 | Ken Walter | P | 6'1" | 207 | 34 | 9 | - |
| 18 | Todd Sauerbrun | P | 5'10" | 215 | 33 | 11 | - |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 66 | Lonie Paxton | LS | 6'2" | 270 | 28 | 6 | - |
