Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 78 | Matt Birk | C | 8 | - |
| 65 | Jason Whittle | C | 8 | - |
| 41 | Charles Gordon | CB | R | - |
| 23 | Cedric Griffin | CB | R | - |
| 37 | Michael Hawkins | CB | 1 | - |
| 21 | Fred Smoot | CB | 5 | - |
| 27 | Ronyell Whitaker | CB | 3 | - |
| 26 | Antoine Winfield | CB | 7 | - |
| 91 | Ray Edwards | DE | R | - |
| 99 | Erasmus James | DE | 1 | - |
| 92 | Jayme Mitchell | DE | R | - |
| 98 | Darrion Scott | DE | 2 | - |
| 90 | Khreem Smith | DE | R | - |
| 95 | Kenechi Udeze | DE | 2 | - |
| 97 | Spencer Johnson | DT | 2 | - |
| 93 | Kevin Williams | DT | 3 | Oklahoma State |
| 49 | Tony Richardson | FB | 12 | - |
| 38 | Naufahu Tahi | FB | R | - |
| 28 | Rashad Baker | FS | 2 | - |
| 31 | Will Hunter | FS | 3 | - |
