Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | Chris Myers | C | 1 | - |
| 66 | Tom Nalen | C | 12 | - |
| 24 | Champ Bailey | CB | 7 | - |
| 22 | Domonique Foxworth | CB | 1 | - |
| 41 | Karl Paymah | CB | 1 | - |
| 27 | Darrent Williams | CB | 1 | - |
| 38 | Steve Cargile | DB | 2 | - |
| 98 | Courtney Brown | DE | 6 | - |
| 54 | Patrick Chukwurah | DE | 5 | - |
| 92 | Elvis Dumervil | DE | R | Louisville |
| 91 | Ebenezer Ekuban | DE | 7 | - |
| 60 | John Engelberger | DE | 6 | - |
| 76 | Kenard Lang | DE | 9 | - |
| 90 | Kenny Peterson | DE | 3 | - |
| 93 | Antwon Burton | DT | R | - |
| 96 | Michael Myers | DT | 8 | - |
| 97 | Demetrin Veal | DT | 3 | - |
| 61 | Gerard Warren | DT | 5 | - |
| 39 | Kyle Johnson | FB | 4 | - |
| 37 | Cecil Sapp | FB | 3 | - |
