Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Dallas Cowboys | L | 10-16 |
| 3 | @ | Tampa Bay Buccaneers | W | 9-3 |
| 6 | vs | Green Bay Packers | W | 19-7 |
| 8 | vs | Detroit Lions | W | 14-7 |
| 10 | vs | Chicago Bears | W | 22-16 |
| 13 | @ | Los Angeles Rams | L | 3-35 |
| 14 | @ | Atlanta Falcons | W | 14-7 |
| 16 | vs | St. Louis Cardinals | L | 7-27 |
| 18 | vs | Cincinnati Bengals | W | 42-10 |
| 20 | @ | Chicago Bears | L | 7-10 |
| 23 | @ | Green Bay Packers | W | 13-6 |
| 25 | vs | San Francisco 49ers | W | 28-27 |
| 28 | @ | Oakland Raiders | L | 13-35 |
| 30 | @ | Detroit Lions | W | 30-21 |
Individual player statistics and rosters are available from 1999 onward.
