Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | W | 27-7 |
| 3 | @ | San Francisco 49ers | L | 30-33 |
| 4 | @ | Detroit Lions | L | 21-24 |
| 5 | @ | Green Bay Packers | L | 17-42 |
| 6 | vs | Detroit Lions | L | 7-16 |
| 7 | vs | Chicago Bears | L | 24-35 |
| 8 | vs | San Francisco 49ers | W | 30-6 |
| 9 | @ | Chicago Bears | L | 21-30 |
| 11 | @ | Baltimore Colts | L | 21-56 |
| 12 | @ | Pittsburgh Steelers | L | 13-30 |
| 14 | vs | Baltimore Colts | W | 31-7 |
| 16 | vs | Green Bay Packers | W | 49-21 |
Individual player statistics and rosters are available from 1999 onward.
