Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Chicago Bears | W | 28-21 |
| 2 | vs | Detroit Lions | L | 14-31 |
| 4 | @ | Green Bay Packers | L | 33-38 |
| 5 | @ | Chicago Bears | L | 27-58 |
| 6 | vs | Green Bay Packers | W | 28-21 |
| 8 | @ | Cleveland Browns | W | 21-7 |
| 9 | @ | Detroit Lions | L | 3-27 |
| 11 | vs | Los Angeles Rams | W | 56-21 |
| 12 | vs | San Francisco 49ers | L | 17-20 |
| 14 | @ | Los Angeles Rams | L | 7-31 |
| 16 | @ | San Francisco 49ers | L | 17-30 |
| 17 | vs | Washington Redskins | W | 19-17 |
Individual player statistics and rosters are available from 1999 onward.
