Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | W | 17-13 |
| 3 | @ | San Francisco 49ers | L | 20-23 |
| 4 | @ | Detroit Lions | L | 7-10 |
| 5 | @ | Chicago Bears | L | 26-34 |
| 6 | vs | Detroit Lions | W | 35-17 |
| 7 | vs | Chicago Bears | L | 10-16 |
| 8 | vs | San Francisco 49ers | W | 37-24 |
| 9 | @ | Green Bay Packers | W | 31-27 |
| 10 | @ | Cleveland Browns | L | 31-45 |
| 12 | @ | Baltimore Colts | L | 14-31 |
| 14 | vs | Green Bay Packers | W | 42-17 |
| 16 | vs | Baltimore Colts | W | 37-21 |
Individual player statistics and rosters are available from 1999 onward.
