Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 11 | vs | Detroit Lions | W | 44-7 |
| 17 | vs | Philadelphia Eagles | T | 28-28 |
| 22 | @ | Chicago Bears | L | 21-42 |
| 24 | @ | Green Bay Packers | L | 0-16 |
| 25 | @ | Detroit Lions | W | 34-27 |
| 26 | vs | Chicago Cardinals | L | 22-27 |
| 27 | vs | Chicago Bears | L | 6-21 |
| 28 | @ | New York Giants | W | 52-37 |
| 29 | @ | Chicago Cardinals | L | 24-27 |
| 31 | vs | Green Bay Packers | W | 24-10 |
| 33 | @ | Washington Redskins | W | 41-13 |
| 34 | vs | Pittsburgh Steelers | W | 31-14 |
Individual player statistics and rosters are available from 1999 onward.
