Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 14 | vs | Pittsburgh Steelers | W | 17-14 |
| 17 | vs | New York Giants | W | 41-10 |
| 22 | @ | Pittsburgh Steelers | L | 7-10 |
| 24 | vs | Philadelphia Eagles | L | 0-45 |
| 25 | @ | Green Bay Packers | W | 23-7 |
| 26 | vs | Boston Yanks | W | 59-21 |
| 27 | @ | Boston Yanks | W | 23-7 |
| 28 | vs | Detroit Lions | W | 46-21 |
| 29 | @ | Philadelphia Eagles | L | 21-42 |
| 31 | @ | Chicago Bears | L | 13-48 |
| 33 | vs | Los Angeles Rams | L | 13-41 |
| 34 | @ | New York Giants | W | 28-21 |
Individual player statistics and rosters are available from 1999 onward.
