Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 11 | vs | Detroit Lions | W | 27-24 |
| 15 | @ | Green Bay Packers | W | 48-7 |
| 19 | @ | Chicago Bears | W | 31-16 |
| 21 | @ | Detroit Lions | W | 21-10 |
| 22 | vs | Green Bay Packers | W | 35-7 |
| 24 | vs | Chicago Bears | W | 27-24 |
| 25 | @ | Philadelphia Eagles | L | 14-38 |
| 26 | @ | Pittsburgh Steelers | T | 7-7 |
| 27 | @ | Chicago Cardinals | T | 28-28 |
| 29 | vs | New York Yanks | W | 42-20 |
| 31 | vs | Chicago Cardinals | L | 27-31 |
| 32 | vs | Washington Redskins | W | 53-27 |
Individual player statistics and rosters are available from 1999 onward.
