Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 14 | @ | Green Bay Packers | W | 45-7 |
| 18 | @ | Chicago Cardinals | W | 28-17 |
| 22 | vs | Los Angeles Rams | W | 42-21 |
| 24 | vs | Detroit Lions | W | 28-0 |
| 25 | @ | Philadelphia Eagles | L | 7-12 |
| 26 | vs | New York Giants | W | 35-14 |
| 27 | @ | Los Angeles Rams | W | 21-6 |
| 28 | vs | Green Bay Packers | W | 7-6 |
| 29 | @ | Boston Yanks | W | 51-17 |
| 31 | vs | Washington Redskins | W | 48-13 |
| 33 | @ | Detroit Lions | W | 42-14 |
| 34 | vs | Chicago Cardinals | L | 21-24 |
Individual player statistics and rosters are available from 1999 onward.
