Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 13 | vs | Philadelphia Eagles | W | 21-14 |
| 18 | vs | Chicago Bears | L | 17-28 |
| 22 | @ | Green Bay Packers | W | 17-7 |
| 24 | @ | New York Giants | W | 63-35 |
| 25 | vs | Boston Yanks | W | 49-27 |
| 26 | @ | Los Angeles Rams | W | 27-22 |
| 27 | vs | Detroit Lions | W | 56-20 |
| 28 | @ | Pittsburgh Steelers | W | 24-7 |
| 29 | vs | Los Angeles Rams | W | 27-24 |
| 30 | @ | Detroit Lions | W | 28-14 |
| 33 | vs | Green Bay Packers | W | 42-7 |
| 34 | @ | Chicago Bears | W | 24-21 |
Individual player statistics and rosters are available from 1999 onward.
