Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Rodney Hudson | C | 1 | Florida State |
| 64 | Bryan Mattison | C | 4 | - |
| 21 | Javier Arenas | CB | 2 | Alabama |
| 30 | Jalil Brown | CB | 1 | - |
| 24 | Brandon Flowers | CB | 4 | Virginia Tech |
| 35 | Jacques Reeves | CB | 8 | - |
| 26 | Stanford Routt | CB | 7 | - |
| 38 | Neiko Thorpe | DB | R | Auburn |
| 97 | Allen Bailey | DE | 1 | Miami |
| 72 | Glenn Dorsey | DE | 4 | LSU |
| 94 | Tyson Jackson | DE | 3 | LSU |
| 75 | Ropati Pitoitua | DE | 4 | - |
| 90 | Shaun Smith | DT | 9 | - |
| 34 | Travis Daniels | FS | 7 | - |
| 31 | Tysyn Hartman | FS | R | - |
| 23 | Kendrick Lewis | FS | 2 | Mississippi |
| 71 | Jeff Allen | G | R | Illinois |
| 73 | Jon Asamoah | G | 2 | - |
| 68 | Hayworth Hicks | G | R | - |
| 66 | Russ Hochstein | G | 11 | - |
