Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Rodney Hudson | C | R | Florida State |
| 62 | Casey Wiegmann | C | 15 | - |
| 21 | Javier Arenas | CB | 1 | Alabama |
| 30 | Jalil Brown | CB | R | - |
| 39 | Brandon Carr | CB | 3 | Grand Valley State |
| 34 | Travis Daniels | CB | 6 | - |
| 24 | Brandon Flowers | CB | 3 | Virginia Tech |
| 97 | Allen Bailey | DE | R | Miami |
| 90 | Brandon Bair | DE | R | Oregon |
| 72 | Glenn Dorsey | DE | 3 | LSU |
| 92 | Wallace Gilberry | DE | 3 | Alabama |
| 94 | Tyson Jackson | DE | 2 | LSU |
| 26 | Jackie Battle | FB | 4 | - |
| 44 | Le'Ron McClain | FB | 4 | - |
| 23 | Kendrick Lewis | FS | 1 | Mississippi |
| 42 | Sabby Piscitelli | FS | 4 | - |
| 73 | Jon Asamoah | G | 1 | - |
| 65 | Ryan Lilja | G | 7 | - |
| 59 | Jovan Belcher | ILB | 2 | - |
| 93 | Cory Greenwood | ILB | 1 | - |
