Sunday, December 9, 2012Cleveland Browns StadiumRef: Walt Anderson44°FWind: 5 mph
KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brady Quinn | 10/21 | 159 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamaal Charles | 18 | 165 | 1 |
| Peyton Hillis | 5 | 11 | 0 |
| Brady Quinn | 1 | 4 | 0 |
| Shaun Draughn | 1 | 0 | 0 |
| Dexter McCluster | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dwayne Bowe | 2/2 | 70 | 0 |
| Terrance Copper | 3/3 | 32 | 0 |
| Jamar Newsome | 1/5 | 25 | 0 |
| Tony Moeaki | 1/2 | 10 | 0 |
| Shaun Draughn | 1/2 | 8 | 0 |
| Dexter McCluster | 1/2 | 8 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brandon Weeden | 17/30 | 217 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Montario Hardesty | 10 | 52 | 0 |
| Trent Richardson | 18 | 42 | 2 |
| Greg Little | 1 | 17 | 0 |
| Brandon Weeden | 1 | 15 | 0 |
| Joshua Cribbs | 2 | 15 | 0 |
| Travis Benjamin | 1 | 15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Gordon | 8/12 | 86 | 0 |
| Greg Little | 4/7 | 69 | 0 |
| Benjamin Watson | 3/5 | 43 | 0 |
| Jordan Cameron | 1/2 | 10 | 0 |
| Trent Richardson | 1/2 | 9 | 0 |
| Montario Hardesty | 0/1 | 0 | 0 |