Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 61 | Joe Hawley | C | 2 | Nevada-Las Vegas |
| 62 | Todd McClure | C | 13 | - |
| 29 | Dominique Franks | CB | 2 | - |
| 20 | Brent Grimes | CB | 6 | Shippensburg |
| 30 | Terrence Johnson | CB | 2 | - |
| 27 | Robert McClain | CB | 2 | Connecticut |
| 21 | Chris Owens | CB | 3 | San Jose State |
| 23 | Dunta Robinson | CB | 8 | - |
| 22 | Asante Samuel | CB | 9 | - |
| 55 | John Abraham | DE | 12 | - |
| 71 | Kroy Biermann | DE | 4 | - |
| 93 | Ray Edwards | DE | 6 | - |
| 96 | Jonathan Massaquoi | DE | R | - |
| 98 | Cliff Matthews | DE | 1 | - |
| 90 | Lawrence Sidbury | DE | 3 | Richmond |
| 95 | Jonathan Babineaux | DT | 7 | Iowa |
| 94 | Peria Jerry | DT | 3 | - |
| 91 | Corey Peters | DT | 2 | Kentucky |
| 92 | Travian Robertson | DT | R | - |
| 99 | Vance Walker | DT | 3 | Georgia Tech |
