Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 66 | Johnathan Ingram | C | 2 | - |
| 62 | Casey Wiegmann | C | 9 | - |
| 47 | Alphonso Hodge | CB | R | - |
| 22 | Dexter McCleon | CB | 8 | - |
| 20 | Benny Sapp | CB | 1 | - |
| 23 | Patrick Surtain | CB | 7 | - |
| 44 | Eric Warfield | CB | 7 | - |
| 30 | DeWayne Washington | CB | 11 | - |
| 69 | Jared Allen | DE | 1 | Idaho State |
| 92 | Carlos Hall | DE | 3 | - |
| 98 | Eric Hicks | DE | 7 | - |
| 95 | Khari Long | DE | R | - |
| 96 | Jimmy Wilkerson | DE | 2 | - |
| 93 | John Browning | DT | 9 | - |
| 75 | Lional Dalton | DT | 7 | - |
| 94 | Junior Siavii | DT | 1 | - |
| 90 | Ryan Sims | DT | 3 | - |
| 42 | Ronnie Cruz | FB | 1 | - |
| 49 | Tony Richardson | FB | 11 | - |
| 84 | Kris Wilson | FB | 1 | - |
