KC
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trent Green | 20/34 | 289 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Larry Johnson | 23 | 93 | 1 |
| Priest Holmes | 18 | 90 | 2 |
| Eddie Kennison | 2 | 4 | 0 |
| Trent Green | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tony Gonzalez | 7/7 | 67 | 0 |
| Chris Horn | 1/1 | 50 | 0 |
| Jason Dunn | 2/2 | 42 | 0 |
| Dante' Hall | 3/3 | 39 | 0 |
| Marc Boerigter | 2/2 | 34 | 0 |
| Larry Johnson | 1/1 | 26 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Gus Frerotte | 11/29 | 125 | 0 | 1 |
| Sage Rosenfels | 1/1 | 77 | 1 | 0 |
| Marty Booker | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Brown | 8 | 95 | 1 |
| Ricky Williams | 6 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Chris Chambers | 2/2 | 88 | 1 |
| Wes Welker | 2/2 | 41 | 0 |
| Randy McMichael | 3/3 | 29 | 0 |
| Marty Booker | 2/2 | 26 | 0 |
| Ronnie Brown | 2/2 | 15 | 0 |
| Heath Evans | 1/1 | 3 | 0 |