2005 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Trent Green | 16 | 317 | 507 | 4,014 | 17 | 10 | 90.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Larry Johnson | 16 | 336 | 1,750 | 20 | 5.2 | 5 |
| Priest Holmes | 7 | 119 | 451 | 6 | 3.8 | 1 |
| Trent Green | 16 | 35 | 82 | 0 | 2.3 | 3 |
| Eddie Kennison | 15 | 7 | 43 | 0 | 6.1 | 0 |
| Dee Brown | 5 | 7 | 21 | 0 | 3.0 | 0 |
| Tony Richardson | 12 | 6 | 20 | 0 | 3.3 | 0 |
| Dante' Hall | 15 | 7 | 11 | 0 | 1.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Eddie Kennison | 15 | 68 | 68 | 1,102 | 5 | 16.2 |
| Tony Gonzalez | 16 | 78 | 78 | 905 | 2 | 11.6 |
| Samie Parker | 11 | 36 | 36 | 533 | 3 | 14.8 |
| Dante' Hall | 15 | 34 | 34 | 436 | 3 | 12.8 |
| Larry Johnson | 16 | 33 | 33 | 343 | 1 | 10.4 |
| Priest Holmes | 7 | 21 | 21 | 197 | 1 | 9.4 |
| Chris Horn | 7 | 18 | 18 | 187 | 0 | 10.4 |
| Marc Boerigter | 5 | 8 | 8 | 119 | 0 | 14.9 |
| Tony Richardson | 12 | 9 | 9 | 68 | 1 | 7.6 |
