Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Rich Braham | C | 11 | - |
| 53 | Eric Ghiaciuc | C | R | - |
| 21 | Rashad Bauman | CB | 3 | - |
| 41 | Patrick Body | CB | R | - |
| 27 | Greg Brooks | CB | 1 | - |
| 20 | Tory James | CB | 9 | - |
| 24 | Deltha O'Neal | CB | 5 | - |
| 25 | Keiwan Ratliff | CB | 1 | - |
| 92 | Duane Clemons | DE | 9 | - |
| 68 | Jonathan Fanene | DE | R | - |
| 91 | Robert Geathers | DE | 1 | - |
| 72 | Carl Powell | DE | 8 | - |
| 98 | Bryan Robinson | DE | 8 | - |
| 90 | Justin Smith | DE | 4 | - |
| 96 | Matthias Askew | DT | 1 | - |
| 66 | Shaun Smith | DT | 2 | - |
| 97 | John Thornton | DT | 6 | - |
| 31 | Jeremi Johnson | FB | 2 | - |
| 30 | Nicolas Luchey | FB | 6 | - |
| 34 | Kevin Kaesviharn | FS | 4 | - |
