2005 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 11 | vs | SEA | W | 26-14 | Alltel Stadium |
| 2 | Sep 18 | @ | IND | L | 3-10 | RCA Dome |
| 3 | Sep 25 | @ | NYJ | W | 26-20 OT | Giants Stadium |
| 4 | Oct 2 | vs | DEN | L | 7-20 | Alltel Stadium |
| 5 | Oct 9 | vs | CIN | W | 23-20 | Alltel Stadium |
| 6 | Oct 16 | @ | PIT | W | 23-17 OT | Heinz Field |
| 8 | Oct 30 | @ | St. Louis Rams | L | 21-24 | Edward Jones Dome |
| 9 | Nov 6 | vs | HOU | W | 21-14 | Alltel Stadium |
| 10 | Nov 13 | vs | BAL | W | 30-3 | Alltel Stadium |
| 11 | Nov 20 | @ | Tennessee Titans | W | 31-28 | The Coliseum |
| 12 | Nov 27 | @ | ARI | W | 24-17 | Sun Devil Stadium |
| 13 | Dec 4 | @ | CLE | W | 20-14 | Cleveland Browns Stadium |
| 14 | Dec 11 | vs | IND | L | 18-26 | Alltel Stadium |
| 15 | Dec 18 | vs | SF | W | 10-9 | Alltel Stadium |
| 16 | Dec 24 | @ | HOU | W | 38-20 | Reliant Stadium |
| 17 | Jan 1 | vs | Tennessee Titans | W | 40-13 | Alltel Stadium |
