Sunday, January 1, 2006Alltel StadiumRef: Bill Carollo69°FWind: 7 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Billy Volek | 14/25 | 114 | 2 | 0 |
| Matt Mauck | 7/14 | 65 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Travis Henry | 13 | 48 | 0 |
| Damien Nash | 6 | 32 | 0 |
| Matt Mauck | 3 | 19 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ben Troupe | 9/9 | 89 | 1 |
| Bobby Wade | 2/2 | 26 | 0 |
| Bo Scaife | 2/2 | 15 | 1 |
| Damien Nash | 3/3 | 14 | 0 |
| Troy Fleming | 1/1 | 11 | 0 |
| Drew Bennett | 1/1 | 9 | 0 |
JAX
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| David Garrard | 10/16 | 128 | 0 | 0 |
| Quinn Gray | 8/14 | 100 | 2 | 0 |
| Matt Jones | 1/1 | 6 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LaBrandon Toefield | 25 | 102 | 1 |
| Alvin Pearman | 6 | 13 | 1 |
| Derrick Wimbush | 1 | 6 | 1 |
| Quinn Gray | 3 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Matt Jones | 3/3 | 55 | 1 |
| Reggie Williams | 4/4 | 52 | 0 |
| Jimmy Smith | 4/4 | 46 | 0 |
| Ernest Wilford | 2/2 | 40 | 1 |
| Alvin Pearman | 2/2 | 16 | 0 |
| Cortez Hankton | 3/3 | 15 | 0 |