Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 57 | Dylan Gandy | C | R | - |
| 63 | Jeff Saturday | C | 7 | - |
| 42 | Jason David | CB | 1 | - |
| 25 | Nicholas Harper | CB | 5 | - |
| 26 | Kelvin Hayden | CB | R | - |
| 27 | Von Hutchins | CB | 1 | - |
| 28 | Marlin Jackson | CB | R | - |
| 30 | Donald Strickland | CB | 2 | - |
| 93 | Dwight Freeney | DE | 3 | Syracuse |
| 98 | Robert Mathis | DE | 2 | Alabama A&M |
| 91 | Josh Thomas | DE | 1 | - |
| 99 | Jonathan Welsh | DE | R | - |
| 79 | Raheem Brock | DT | 3 | - |
| 72 | Vincent Burns | DT | R | - |
| 90 | Montae Reagor | DT | 6 | - |
| 95 | Darrell Reid | DT | R | - |
| 97 | Corey Simon | DT | 5 | - |
| 68 | Jason Stewart | DT | 2 | - |
| 75 | Larry Tripplett | DT | 3 | - |
| 96 | Josh Williams | DT | 5 | - |
