2005 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Byron Leftwich | 11 | 175 | 302 | 2,123 | 15 | 5 | 89.3 |
| David Garrard | 7 | 98 | 168 | 1,117 | 4 | 1 | 83.9 |
| Quinn Gray | 1 | 8 | 14 | 100 | 2 | 0 | 119.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Fred Taylor | 11 | 194 | 787 | 3 | 4.1 | 0 |
| Greg Jones | 14 | 151 | 575 | 4 | 3.8 | 0 |
| David Garrard | 7 | 29 | 185 | 3 | 6.4 | 1 |
| Alvin Pearman | 14 | 39 | 149 | 1 | 3.8 | 0 |
| LaBrandon Toefield | 6 | 36 | 142 | 4 | 3.9 | 0 |
| Byron Leftwich | 11 | 31 | 67 | 2 | 2.2 | 0 |
| Matt Jones | 15 | 12 | 51 | 0 | 4.3 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Jimmy Smith | 16 | 70 | 70 | 1,023 | 6 | 14.6 |
| Ernest Wilford | 16 | 41 | 41 | 681 | 7 | 16.6 |
| Reggie Williams | 11 | 35 | 35 | 445 | 0 | 12.7 |
| Matt Jones | 15 | 36 | 36 | 432 | 5 | 12.0 |
| Alvin Pearman | 14 | 32 | 32 | 240 | 0 | 7.5 |
| Kyle Brady | 10 | 18 | 18 | 157 | 1 | 8.7 |
| George Wrighster | 7 | 13 | 13 | 120 | 2 | 9.2 |
| Fred Taylor | 11 | 13 | 13 | 83 | 0 | 6.4 |
| Greg Jones | 14 | 10 | 10 | 65 | 0 | 6.5 |
