1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Chicago Bears | W | 24-23 | - |
| 3 | Sep 13 | vs | Kansas City Chiefs | W | 21-16 | - |
| 5 | Sep 20 | vs | Baltimore Ravens | W | 24-10 | - |
| 7 | Sep 27 | @ | Tennessee Oilers | W | 27-22 | - |
| 12 | Oct 12 | vs | Miami Dolphins | W | 28-21 | - |
| 14 | Oct 18 | @ | Buffalo Bills | L | 16-17 | - |
| 16 | Oct 25 | @ | Denver Broncos | L | 24-37 | - |
| 18 | Nov 1 | @ | Baltimore Ravens | W | 45-19 | - |
| 20 | Nov 8 | vs | Cincinnati Bengals | W | 24-11 | - |
| 22 | Nov 15 | vs | Tampa Bay Buccaneers | W | 29-24 | - |
| 24 | Nov 22 | @ | Pittsburgh Steelers | L | 15-30 | - |
| 27 | Nov 29 | @ | Cincinnati Bengals | W | 34-17 | - |
| 30 | Dec 6 | vs | Detroit Lions | W | 37-22 | - |
| 32 | Dec 13 | vs | Tennessee Oilers | L | 13-16 | - |
| 35 | Dec 20 | @ | Minnesota Vikings | L | 10-50 | - |
| 39 | Dec 28 | vs | Pittsburgh Steelers | W | 21-3 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 41 | Jan 3 | vs | New England Patriots | W | 25-10 | - |
| 43 | Jan 10 | @ | New York Jets | L | 24-34 | - |
