IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 18/23 | 319 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Mungro | 28 | 114 | 2 |
| Peyton Manning | 2 | 11 | 0 |
| Autry Denson | 2 | 2 | 0 |
| Jim Finn | 3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Harrison | 6/8 | 137 | 2 |
| Reggie Wayne | 6/6 | 121 | 1 |
| James Mungro | 2/2 | 20 | 0 |
| Marcus Pollard | 1/1 | 18 | 0 |
| Qadry Ismail | 1/2 | 13 | 0 |
| Troy Walters | 1/2 | 10 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Donovan McNabb | 27/47 | 281 | 1 | 0 |
| Dorsey Levens | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Donovan McNabb | 7 | 62 | 0 |
| Dorsey Levens | 7 | 44 | 0 |
| Duce Staley | 6 | 15 | 0 |
| Brian Westbrook | 1 | -1 | 0 |
| Todd Pinkston | 1 | -15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Freeman | 7/7 | 84 | 0 |
| Todd Pinkston | 3/7 | 57 | 0 |
| Duce Staley | 4/9 | 39 | 0 |
| Chad Lewis | 4/4 | 36 | 0 |
| Brian Westbrook | 2/2 | 25 | 0 |
| Freddie Mitchell | 2/4 | 20 | 0 |