Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 41 | De'Vante Bausby | DB | 4 | Pittsburg State |
| 29 | Bryce Callahan | DB | 4 | Rice |
| 21 | Su'a Cravens | DB | 3 | USC |
| 20 | Duke Dawson | DB | 1 | Florida |
| 25 | Chris Harris | DB | 8 | Kansas |
| 27 | Davontae Harris | DB | 1 | Illinois State |
| 49 | Alijah Holder | DB | R | Stanford |
| 22 | Kareem Jackson | DB | 9 | Alabama |
| 39 | Trey Johnson | DB | 1 | Villanova |
| 39 | Cyrus Jones | DB | 3 | Alabama |
| 24 | P.J. Locke | DB | R | Texas |
| 36 | Trey Marshall | DB | 1 | Florida State |
| 34 | Will Parks | DB | 3 | Arizona |
| 45 | Tyvis Powell | DB | 3 | Ohio State |
| 27 | Horace Richardson | DB | 2 | Southern Methodist |
| 31 | Justin Simmons | DB | 3 | Boston College |
| 38 | Shakial Taylor | DB | R | Kansas |
| 35 | Dymonte Thomas | DB | 2 | Michigan |
| 38 | Shamarko Thomas | DB | 6 | Syracuse |
| 26 | Isaac Yiadom | DB | 1 | Boston College |
