2019 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16 | 353 | 569 | 4,002 | 26 | 4 | 95.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Aaron Jones | 16 | 236 | 1,084 | 16 | 4.6 | 2 |
| Jamaal Williams | 14 | 107 | 460 | 1 | 4.3 | 0 |
| Aaron Rodgers | 16 | 46 | 183 | 1 | 4.0 | 1 |
| Tra Carson | 1 | 6 | 14 | 0 | 2.3 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Davante Adams | 12 | 127 | 83 | 997 | 5 | 12.0 |
| Allen Lazard | 11 | 52 | 35 | 477 | 3 | 13.6 |
| Aaron Jones | 16 | 68 | 49 | 474 | 3 | 9.7 |
| Marquez Valdes-Scantling | 15 | 56 | 26 | 452 | 2 | 17.4 |
| Jimmy Graham | 16 | 60 | 38 | 447 | 3 | 11.8 |
| Geronimo Allison | 15 | 55 | 34 | 287 | 2 | 8.4 |
| Jamaal Williams | 14 | 45 | 39 | 253 | 5 | 6.5 |
| Jake Kumerow | 11 | 21 | 12 | 219 | 1 | 18.3 |
| Marcedes Lewis | 12 | 19 | 15 | 156 | 1 | 10.4 |
| Robert Tonyan | 9 | 15 | 10 | 100 | 1 | 10.0 |
| Dan Vitale | 9 | 12 | 7 | 97 | 0 | 13.9 |
