Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 32 | Nasir Adderley | DB | R | Delaware |
| 37 | Tevaughn Campbell | DB | R | Regina, Can. |
| 43 | Michael Davis | DB | 2 | Brigham Young |
| 28 | Brandon Facyson | DB | 1 | Virginia Tech |
| 26 | Casey Hayward | DB | 7 | Vanderbilt |
| 33 | Derwin James | DB | 1 | Florida State |
| 23 | Rayshawn Jenkins | DB | 2 | Miami |
| 20 | Desmond King | DB | 2 | Iowa |
| 45 | Bradford Lemmons | DB | R | Furman |
| 24 | Quenton Meeks | DB | 1 | Stanford |
| 31 | Adrian Phillips | DB | 5 | Texas |
| 41 | Rodney Randle | DB | R | Lamar |
| 29 | Jeff Richards | DB | 6 | Emporia State |
| 20 | KeiVarae Russell | DB | 3 | Notre Dame |
| 39 | Arrion Springs | DB | 1 | Oregon |
| 36 | Roderic Teamer | DB | R | Tulane |
| 27 | Jaylen Watkins | DB | 5 | Florida |
| 96 | Pat Afriyie | DL | 1 | Colgate |
| 97 | Joey Bosa | DL | 3 | Ohio State |
| 91 | Cortez Broughton | DL | R | Cincinnati |
