2018 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 9 | vs | CHI | W | 24-23 | Lambeau Field |
| 2 | Sep 16 | vs | MIN | T | 29-29 OT | Lambeau Field |
| 3 | Sep 23 | @ | Washington Redskins | L | 17-31 | FedExField |
| 4 | Sep 30 | vs | BUF | W | 22-0 | Lambeau Field |
| 5 | Oct 7 | @ | DET | L | 23-31 | Ford Field |
| 6 | Oct 15 | vs | SF | W | 33-30 | Lambeau Field |
| 8 | Oct 28 | @ | Los Angeles Rams | L | 27-29 | Los Angeles Memorial Coliseum |
| 9 | Nov 4 | @ | NE | L | 17-31 | Gillette Stadium |
| 10 | Nov 11 | vs | MIA | W | 31-12 | Lambeau Field |
| 11 | Nov 15 | @ | SEA | L | 24-27 | CenturyLink Field |
| 12 | Nov 25 | @ | MIN | L | 17-24 | U.S. Bank Stadium |
| 13 | Dec 2 | vs | ARI | L | 17-20 | Lambeau Field |
| 14 | Dec 9 | vs | ATL | W | 34-20 | Lambeau Field |
| 15 | Dec 16 | @ | CHI | L | 17-24 | Soldier Field |
| 16 | Dec 23 | @ | NYJ | W | 44-38 OT | MetLife Stadium |
| 17 | Dec 30 | vs | DET | L | 0-31 | Lambeau Field |
