GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 17/28 | 198 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Jones | 17 | 72 | 1 |
| Equanimeous St. Brown | 1 | 5 | 0 |
| Jamaal Williams | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davante Adams | 5/8 | 69 | 1 |
| Equanimeous St. Brown | 3/5 | 53 | 0 |
| Jimmy Graham | 2/4 | 34 | 0 |
| Aaron Jones | 3/5 | 21 | 0 |
| Lance Kendricks | 2/2 | 14 | 0 |
| Marcedes Lewis | 1/1 | 4 | 0 |
MIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 29/38 | 342 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 11 | 33 | 0 |
| Dalvin Cook | 10 | 29 | 0 |
| Kirk Cousins | 6 | 17 | 0 |
| Stefon Diggs | 1 | 12 | 0 |
| C.J. Ham | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Adam Thielen | 8/9 | 125 | 1 |
| Stefon Diggs | 8/11 | 77 | 1 |
| Kyle Rudolph | 7/7 | 63 | 0 |
| Dalvin Cook | 3/3 | 47 | 1 |
| C.J. Ham | 1/1 | 13 | 0 |
| Aldrick Robinson | 1/2 | 11 | 0 |