Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 38 | Adrian Amos | DB | 3 | Penn State |
| 20 | Prince Amukamara | DB | 7 | Nebraska |
| 26 | Deon Bush | DB | 2 | Miami |
| 37 | Bryce Callahan | DB | 3 | Rice |
| 29 | Rashard Fant | DB | R | Indiana |
| 43 | John Franklin | DB | R | Florida Atlantic |
| 23 | Kyle Fuller | DB | 4 | Virginia Tech |
| 35 | Doran Grant | DB | 3 | Ohio State |
| 36 | DeAndre Houston-Carson | DB | 2 | William & Mary |
| 39 | Eddie Jackson | DB | 1 | Alabama |
| 21 | Michael Joseph | DB | R | Dubuque |
| 27 | Sherrick McManis | DB | 8 | Northwestern |
| 25 | Jonathon Mincy | DB | 3 | Auburn |
| 46 | Nick Orr | DB | R | Texas Christian |
| 22 | Kevin Toliver | DB | R | Louisiana State |
| 31 | Marcus Williams | DB | 4 | North Dakota State |
| 76 | Abdullah Anderson | DL | R | Bucknell |
| 90 | Jonathan Bullard | DL | 2 | Florida |
| 91 | Eddie Goldman | DL | 3 | Florida State |
| 96 | Akiem Hicks | DL | 6 | Regina, Can. |
