BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Josh Allen | 16/33 | 151 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeSean McCoy | 5 | 24 | 0 |
| Josh Allen | 5 | 19 | 0 |
| Chris Ivory | 6 | 15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Charles Clay | 4/6 | 40 | 0 |
| Zay Jones | 4/7 | 38 | 0 |
| Kelvin Benjamin | 1/6 | 34 | 0 |
| Jason Croom | 1/1 | 13 | 0 |
| LeSean McCoy | 3/6 | 13 | 0 |
| Andre Holmes | 2/3 | 8 | 0 |
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 22/40 | 298 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Jones | 11 | 65 | 1 |
| Aaron Rodgers | 5 | 31 | 0 |
| Jamaal Williams | 11 | 27 | 0 |
| Ty Montgomery | 5 | 18 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davante Adams | 8/14 | 81 | 0 |
| Geronimo Allison | 6/11 | 80 | 0 |
| Ty Montgomery | 2/3 | 56 | 0 |
| Marquez Valdes-Scantling | 1/3 | 38 | 0 |
| Jimmy Graham | 3/6 | 21 | 1 |
| Aaron Jones | 1/1 | 17 | 0 |