1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | @ | Tampa Bay Buccaneers | W | 34-3 | - |
| 4 | Sep 9 | vs | Philadelphia Eagles | W | 39-13 | - |
| 5 | Sep 15 | vs | San Diego Chargers | W | 42-10 | - |
| 7 | Sep 22 | @ | Minnesota Vikings | L | 21-30 | - |
| 9 | Sep 29 | @ | Seattle Seahawks | W | 31-10 | - |
| 11 | Oct 6 | @ | Chicago Bears | W | 37-6 | - |
| 14 | Oct 14 | vs | San Francisco 49ers | W | 23-20 | - |
| 18 | Oct 27 | vs | Tampa Bay Buccaneers | W | 13-7 | - |
| 20 | Nov 3 | vs | Detroit Lions | W | 28-18 | - |
| 22 | Nov 10 | @ | Kansas City Chiefs | L | 20-27 | - |
| 25 | Nov 18 | @ | Dallas Cowboys | L | 6-21 | - |
| 26 | Nov 24 | @ | St. Louis Rams | W | 24-9 | - |
| 29 | Dec 1 | vs | Chicago Bears | W | 28-17 | - |
| 32 | Dec 8 | vs | Denver Broncos | W | 41-6 | - |
| 35 | Dec 15 | @ | Detroit Lions | W | 31-3 | - |
| 38 | Dec 22 | vs | Minnesota Vikings | W | 38-10 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 42 | Jan 4 | vs | San Francisco 49ers | W | 35-14 | - |
| 44 | Jan 12 | vs | Carolina Panthers | W | 30-13 | - |
| 45 | Jan 26 | @ | New England Patriots | W | 35-21 | - |
