1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | vs | Los Angeles Rams | L | 7-34 | - |
| 3 | Sep 11 | vs | Tampa Bay Buccaneers | L | 10-13 | - |
| 5 | Sep 18 | @ | Miami Dolphins | L | 17-24 | - |
| 7 | Sep 25 | vs | Chicago Bears | L | 6-24 | - |
| 9 | Oct 2 | @ | Tampa Bay Buccaneers | L | 24-27 | - |
| 11 | Oct 9 | vs | New England Patriots | W | 45-3 | - |
| 13 | Oct 16 | @ | Minnesota Vikings | W | 34-14 | - |
| 15 | Oct 23 | vs | Washington Redskins | L | 17-20 | - |
| 17 | Oct 30 | @ | Buffalo Bills | L | 0-28 | - |
| 19 | Nov 6 | @ | Atlanta Falcons | L | 0-20 | - |
| 21 | Nov 13 | vs | Indianapolis Colts | L | 13-20 | - |
| 23 | Nov 20 | vs | Detroit Lions | L | 9-19 | - |
| 26 | Nov 27 | @ | Chicago Bears | L | 0-16 | - |
| 28 | Dec 4 | @ | Detroit Lions | L | 14-30 | - |
| 31 | Dec 11 | vs | Minnesota Vikings | W | 18-6 | - |
| 34 | Dec 18 | @ | Phoenix Cardinals | W | 26-17 | - |
