Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | Chicago Cardinals | W | 14-10 |
| 6 | vs | Chicago Bears | W | 21-16 |
| 7 | vs | Los Angeles Rams | L | 24-27 |
| 9 | vs | Chicago Cardinals | W | 27-20 |
| 11 | vs | Detroit Lions | W | 26-7 |
| 12 | vs | Washington Redskins | W | 24-14 |
| 13 | @ | Chicago Bears | L | 27-30 |
| 15 | @ | Philadelphia Eagles | W | 23-16 |
| 16 | @ | Brooklyn Dodgers | W | 28-0 |
| 18 | @ | Los Angeles Rams | W | 7-6 |
| 19 | @ | Detroit Lions | W | 12-7 |
Individual player statistics and rosters are available from 1999 onward.
