Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Los Angeles Rams | W | 30-21 |
| 6 | @ | Green Bay Packers | L | 16-21 |
| 8 | @ | Pittsburgh Pirates | W | 32-0 |
| 9 | @ | Los Angeles Rams | W | 35-21 |
| 10 | vs | Chicago Cardinals | W | 44-7 |
| 11 | @ | New York Giants | L | 13-16 |
| 12 | vs | Detroit Lions | L | 0-10 |
| 13 | vs | Green Bay Packers | W | 30-27 |
| 15 | @ | Detroit Lions | W | 23-13 |
| 16 | vs | Philadelphia Eagles | W | 27-14 |
| 18 | @ | Chicago Cardinals | W | 48-7 |
Individual player statistics and rosters are available from 1999 onward.
