Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Philadelphia Eagles | W | 27-20 |
| 3 | vs | Chicago Bears | L | 10-41 |
| 6 | vs | Chicago Cardinals | W | 31-6 |
| 10 | vs | Los Angeles Rams | W | 31-14 |
| 11 | vs | Detroit Lions | L | 14-23 |
| 13 | vs | Pittsburgh Steelers | W | 24-3 |
| 14 | @ | Chicago Bears | L | 7-14 |
| 15 | @ | Chicago Cardinals | W | 28-7 |
| 16 | @ | New York Giants | L | 3-7 |
| 17 | @ | Detroit Lions | W | 50-7 |
| 19 | @ | Los Angeles Rams | T | 13-13 |
Individual player statistics and rosters are available from 1999 onward.
