Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Chicago Bears | L | 21-30 |
| 5 | @ | Brooklyn Dodgers | L | 12-23 |
| 7 | @ | Green Bay Packers | W | 27-24 |
| 9 | vs | Chicago Bears | L | 21-35 |
| 10 | @ | Detroit Lions | L | 7-15 |
| 11 | @ | Chicago Cardinals | W | 24-0 |
| 12 | vs | Pittsburgh Pirates | T | 14-14 |
| 13 | vs | Chicago Cardinals | W | 14-0 |
| 16 | vs | Detroit Lions | W | 14-3 |
| 18 | vs | Green Bay Packers | L | 6-7 |
| 19 | vs | Philadelphia Eagles | W | 35-13 |
Individual player statistics and rosters are available from 1999 onward.
