Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Los Angeles Rams | W | 26-17 |
| 5 | vs | Chicago Bears | L | 0-2 |
| 7 | vs | Chicago Cardinals | W | 28-7 |
| 8 | @ | Chicago Cardinals | W | 24-22 |
| 11 | vs | Detroit Lions | L | 7-17 |
| 12 | vs | Brooklyn Dodgers | W | 35-7 |
| 13 | vs | Pittsburgh Pirates | W | 20-0 |
| 15 | @ | Los Angeles Rams | W | 28-7 |
| 16 | @ | Chicago Bears | W | 24-17 |
| 17 | @ | Detroit Lions | W | 28-7 |
| 18 | @ | New York Giants | L | 3-15 |
Individual player statistics and rosters are available from 1999 onward.
