2013 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 8 | vs | MIN | W | 34-24 | Ford Field |
| 2 | Sep 15 | @ | ARI | L | 21-25 | University of Phoenix Stadium |
| 3 | Sep 22 | @ | Washington Redskins | W | 27-20 | FedExField |
| 4 | Sep 29 | vs | CHI | W | 40-32 | Ford Field |
| 5 | Oct 6 | @ | GB | L | 9-22 | Lambeau Field |
| 6 | Oct 13 | @ | CLE | W | 31-17 | FirstEnergy Stadium |
| 7 | Oct 20 | vs | CIN | L | 24-27 | Ford Field |
| 8 | Oct 27 | vs | DAL | W | 31-30 | Ford Field |
| 10 | Nov 10 | @ | CHI | W | 21-19 | Soldier Field |
| 11 | Nov 17 | @ | PIT | L | 27-37 | Heinz Field |
| 12 | Nov 24 | vs | TB | L | 21-24 | Ford Field |
| 13 | Nov 28 | vs | GB | W | 40-10 | Ford Field |
| 14 | Dec 8 | @ | PHI | L | 20-34 | Lincoln Financial Field |
| 15 | Dec 16 | vs | BAL | L | 16-18 | Ford Field |
| 16 | Dec 22 | vs | NYG | L | 20-23 OT | Ford Field |
| 17 | Dec 29 | @ | MIN | L | 13-14 | Mall of America Field |
