1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Green Bay Packers | L | 19-38 | - |
| 3 | Sep 13 | vs | Cincinnati Bengals | L | 28-34 | - |
| 5 | Sep 20 | @ | Minnesota Vikings | L | 6-29 | - |
| 8 | Sep 28 | vs | Tampa Bay Buccaneers | W | 27-6 | - |
| 9 | Oct 4 | @ | Chicago Bears | L | 27-31 | - |
| 13 | Oct 15 | vs | Green Bay Packers | W | 27-20 | - |
| 16 | Oct 25 | vs | Minnesota Vikings | L | 13-34 | - |
| 18 | Nov 1 | vs | Arizona Cardinals | L | 15-17 | - |
| 20 | Nov 8 | @ | Philadelphia Eagles | L | 9-10 | - |
| 22 | Nov 15 | vs | Chicago Bears | W | 26-3 | - |
| 24 | Nov 22 | @ | Tampa Bay Buccaneers | W | 28-25 | - |
| 26 | Nov 26 | vs | Pittsburgh Steelers | W | 19-16 | - |
| 30 | Dec 6 | @ | Jacksonville Jaguars | L | 22-37 | - |
| 33 | Dec 14 | @ | San Francisco 49ers | L | 13-35 | - |
| 35 | Dec 20 | vs | Atlanta Falcons | L | 17-24 | - |
| 38 | Dec 27 | @ | Baltimore Ravens | L | 10-19 | - |
