Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 34 | Essang Bassey | DB | R | Wake Forest |
| 41 | De'Vante Bausby | DB | 5 | Pittsburg State |
| 21 | A.J. Bouye | DB | 7 | Central Florida |
| 29 | Bryce Callahan | DB | 5 | Rice |
| 35 | Douglas Coleman III | DB | R | Texas Tech |
| 34 | Chris Cooper | DB | 2 | Stony Brook |
| 20 | Duke Dawson | DB | 2 | Florida |
| 49 | Nate Hairston | DB | 3 | Temple |
| 33 | Alijah Holder | DB | 1 | Stanford |
| 22 | Kareem Jackson | DB | 10 | Alabama |
| 39 | Cyrus Jones | DB | 4 | Alabama |
| 37 | P.J. Locke | DB | 1 | Texas |
| 36 | Trey Marshall | DB | 2 | Florida State |
| 42 | Parnell Motley | DB | R | Oklahoma |
| 23 | Michael Ojemudia | DB | R | Iowa |
| 27 | Will Parks | DB | 4 | Arizona |
| 45 | Tyvis Powell | DB | 4 | Ohio State |
| 31 | Justin Simmons | DB | 4 | Boston College |
| 26 | Kevin Toliver | DB | 2 | Louisiana State |
| 95 | McTelvin Agim | DL | R | Arkansas |
