Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 21 | A.J. Bouye | DB | 6 | Central Florida |
| - | Cody Brown | DB | R | Arkansas State |
| 22 | Cody Davis | DB | 6 | Texas Tech |
| 29 | Marcus Gilchrist | DB | 8 | Clemson |
| 36 | Ronnie Harrison | DB | 1 | Alabama |
| 25 | D.J. Hayden | DB | 6 | Houston |
| 37 | Tre Herndon | DB | 1 | Vanderbilt |
| 39 | Doug Middleton | DB | 3 | Appalachian State |
| 39 | Joshua Moon | DB | R | Georgia Southern |
| 35 | Parry Nickerson | DB | 1 | Tulane |
| 29 | Josh Robinson | DB | 7 | Central Florida |
| 40 | Brandon Rusnak | DB | R | Michigan |
| 35 | Saivion Smith | DB | R | Alabama |
| 23 | Jayson Stanley | DB | R | Georgia |
| 26 | Jarrod Wilson | DB | 3 | Michigan |
| 42 | Andrew Wingard | DB | R | Wyoming |
| 90 | Taven Bryan | DL | 1 | Florida |
| 93 | Calais Campbell | DL | 11 | Miami |
| 99 | Marcell Dareus | DL | 8 | Alabama |
| 79 | Carl Davis | DL | 4 | Iowa |
