1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Arizona Cardinals | W | 38-10 | - |
| 3 | Sep 13 | @ | Denver Broncos | L | 23-42 | - |
| 6 | Sep 21 | @ | New York Giants | W | 31-7 | - |
| 7 | Sep 27 | vs | Oakland Raiders | L | 12-13 | - |
| 9 | Oct 4 | @ | Washington Redskins | W | 31-10 | - |
| 11 | Oct 11 | vs | Carolina Panthers | W | 27-20 | - |
| 14 | Oct 18 | @ | Chicago Bears | L | 12-13 | - |
| 19 | Nov 2 | @ | Philadelphia Eagles | W | 34-0 | - |
| 20 | Nov 8 | vs | New York Giants | W | 16-6 | - |
| 22 | Nov 15 | @ | Arizona Cardinals | W | 35-28 | - |
| 24 | Nov 22 | vs | Seattle Seahawks | W | 30-22 | - |
| 26 | Nov 26 | vs | Minnesota Vikings | L | 36-46 | - |
| 30 | Dec 6 | @ | New Orleans Saints | L | 3-22 | - |
| 32 | Dec 13 | @ | Kansas City Chiefs | L | 17-20 | - |
| 35 | Dec 20 | vs | Philadelphia Eagles | W | 13-9 | - |
| 38 | Dec 27 | vs | Washington Redskins | W | 23-7 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 40 | Jan 2 | vs | Arizona Cardinals | L | 7-20 | - |
