1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | vs | Kansas City Chiefs | L | 23-24 | - |
| 5 | Sep 10 | @ | Cleveland Browns | L | 10-13 | - |
| 7 | Sep 17 | vs | Pittsburgh Steelers | L | 3-28 | - |
| 9 | Sep 24 | vs | New Orleans Saints | L | 18-20 | - |
| 11 | Oct 1 | @ | San Francisco 49ers | L | 12-28 | - |
| 14 | Oct 9 | @ | Miami Dolphins | L | 0-21 | - |
| 15 | Oct 15 | vs | New England Patriots | L | 3-10 | - |
| 17 | Oct 22 | @ | Buffalo Bills | L | 0-5 | - |
| 20 | Oct 29 | vs | Houston Oilers | W | 28-13 | - |
| 22 | Nov 5 | @ | San Diego Chargers | L | 13-22 | - |
| 25 | Nov 13 | vs | Oakland Raiders | L | 21-34 | - |
| 26 | Nov 19 | @ | Pittsburgh Steelers | L | 6-7 | - |
| 29 | Nov 26 | @ | Houston Oilers | L | 10-17 | - |
| 31 | Dec 3 | vs | Atlanta Falcons | W | 37-7 | - |
| 35 | Dec 11 | @ | Los Angeles Rams | W | 20-19 | - |
| 37 | Dec 17 | vs | Cleveland Browns | W | 48-16 | - |
